Estatísticas para Dspace Repositório Institucional Galileo
Total de visitas
| views | |
|---|---|
| O desenvolvimento sustentável e educação ambiental como temática da educação Indígena: investigação na Comunidade Dessana Tupé-AM | 93 |
| Implementação da Metodologia Single Minute Exchange of Die (SMED) para Redução de Tempo de Setup | 91 |
| Outsourcing de manufatura como estratégia de aumento e redução do custo produtivo | 80 |
| Aspect and Impact Survey in Chemistry Laboratory | 78 |
| Optimization of the Manufacturing Process of Cardboard Packaging with Fuzzy Logic: Case Study Company in the Industrial Polo of Manaus | 77 |
| Criação de um método padrão de práticas de educação ambiental para interdisciplinas | 47 |
| Knowledge Discovery in Database Process Used to Analyze Voltage THD of a Computer Factory | 47 |
| Application of Fuzzy Logic for Decision-Making in the Criteria for Allocation and Distribution of Industrial Costs | 47 |
| Application of the Six Sigma Methodology and Use of the DMAIC Method to Reduce the Loss Rate of Aluminium Cans in a Beverage Industry to Reduce Operational Costs: Case Study: Latax Refrigerantes Ltda | 46 |
| Fuzzy Modeling to Define Corrosivity Potential in Oil Pipelines | 46 |
