Optimization of the Manufacturing Process of Cardboard Packaging with Fuzzy Logic: Case Study Company in the Industrial Polo of Manaus
dc.contributor.advisor | LEITE, Jandecy Cabral | |
dc.creator | FERNANDES, Everson Lima ALENCAR, David Barbosa de SANCHES, Antônio Estanislau PINTO JÚNIOR, José Roberto Lira | |
dc.date.accessioned | 2025-02-03T15:32:39Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study arose from the need to optimize the manufacturing of cardboard packaging for LCD monitors, reducing assembly complexity and the number of box folds without compromising dimensional requirements, mechanical strength, and customer acceptance criteria. The research used exploratory and descriptive methods, applying fuzzy logic to validate the new box layouts. The production process was analyzed to identify improvements in packaging design, ensuring greater handling efficiency and cost reduction. The results indicate that the proposed optimization significantly reduced assembly time and waste, contributing to production line efficiency. | |
dc.description.resumo | Este estudo surgiu da necessidade de otimizar a fabricação de embalagens de papelão para monitores LCD, reduzindo a complexidade de montagem e o número de dobras das caixas, sem comprometer os requisitos dimensionais, resistência mecânica e critérios de aceitação do cliente. A pesquisa utilizou métodos exploratórios e descritivos, aplicando lógica fuzzy para validar os novos layouts das caixas. Foram analisadas etapas do processo produtivo e identificadas melhorias no design da embalagem para garantir maior eficiência no manuseio e redução de custos. Os resultados indicam que a otimização proposta reduziu significativamente o tempo de montagem e os desperdícios, contribuindo para a eficiência da linha de produção. | |
dc.description.sponsorship | Não se Aplica | |
dc.format | PDF. | |
dc.identifier.citation | FERNANDES, Everson Lima; ALENCAR, David Barbosa de; SANCHES, Antônio Estanislau; PINTO JÚNIOR, José Roberto Lira. Optimization of the Manufacturing Process of Cardboard Packaging with Fuzzy Logic: Case Study Company in the Industrial Polo of Manaus. International Journal of Development Research, v. 12, n. 08, p. 58008-58011, ago. 2022. DOI: 10.37118/ijdr.25081.08.2022. | |
dc.identifier.uri | https://rigalileo.itegam.org.br/handle/123456789/350 | |
dc.language | en | |
dc.publisher | Instituto de Tecnologia e Educação Galileo da Amazônia | |
dc.publisher.country | Brasil | |
dc.publisher.department | Pró-Reitoria de Pesquisa e Pós-graduação | |
dc.publisher.initials | ITEGAM/PPGEGPSA | |
dc.publisher.program | Programa de Pós-graduação em Engenharia, Gestão de Processos, Sistema e Ambiental | |
dc.subject | Embalagem de Papelão | |
dc.subject | Lógica Fuzzy | |
dc.subject | Redução de Dobras | |
dc.subject | Otimização de Processos | |
dc.subject | Indústria de Monitores | |
dc.subject.cnpq | Engenharias - Engenharia de Produção | |
dc.title | Optimization of the Manufacturing Process of Cardboard Packaging with Fuzzy Logic: Case Study Company in the Industrial Polo of Manaus | |
dc.type | Artigo |
Arquivos
Pacote original
1 - 1 de 1