Investigation of the antifungal action of natural products on seeds of Euterpe oleraceae: Bioproduct Potential
dc.contributor.advisor | LEITE, Jandecy Cabral | |
dc.creator | SILVA, Simone da | |
dc.date.accessioned | 2025-02-24T15:42:20Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Açaí seeds (Euterpe oleraceae) are used in handicrafts by urban indigenous Sateré-Mawé in Rio de Janeiro, Brazil. However, fungal contamination compromises their conservation, leading to losses of approximately 47% of the purchased seeds. This study tested the antifungal activity of aqueous extracts from Bixa orellana (Annatto), Punica granatum (Pomegranate), Tagetes erecta (Marigold), and Euphorbia tirucalli (Firestick) on açaí seeds. Only E. tirucalli showed significant antifungal action (21.75%) at the tested concentration, indicating potential for seed preservation. Based on these findings, further trials will be conducted within the One Health perspective. | |
dc.description.resumo | As sementes de açaí (Euterpe oleraceae) são utilizadas por artesãos indígenas urbanos Sateré-Mawé no Rio de Janeiro, Brasil. Entretanto, a contaminação fúngica compromete sua conservação, gerando perdas de aproximadamente 47% das sementes adquiridas. Este estudo testou a atividade antifúngica de extratos aquosos de Bixa orellana (Urucum), Punica granatum (Romã), Tagetes erecta (Cravo) e Euphorbia tirucalli (Aveloz) sobre as sementes de açaí. Apenas E. tirucalli demonstrou efeito antifúngico significativo (21,75%) na concentração testada, sugerindo potencial para a conservação das sementes. Com base nesses resultados, novos ensaios serão conduzidos sob a perspectiva da Saúde Única (One Health). | |
dc.description.sponsorship | Não se aplica. | |
dc.format | pdf. | |
dc.identifier.citation | GASPAR, S. Á. et al. Investigation of the antifungal action of natural products on seeds of Euterpe oleraceae: Bioproduct Potential. In: UNITING KNOWLEDGE: INTEGRATED SCIENTIFIC RESEARCH FOR GLOBAL DEVELOPMENT. Seven Editora, 2024. Cap. 120. DOI: 10.56238/uniknowindevolp-120. | |
dc.identifier.doi | 10.56238/uniknowindevolp-120 | |
dc.identifier.uri | https://rigalileo.itegam.org.br/handle/123456789/469 | |
dc.language | en | |
dc.publisher | Instituto de Tecnologia e Educação Galileo da Amazônia | |
dc.publisher.country | Brasil | |
dc.publisher.department | Pró-Reitoria de Pesquisa e Pós-Graduação | |
dc.publisher.initials | ITEGAM/PPGEGPSA | |
dc.publisher.program | Programa de Pós-graduação em Engenharia, Gestão de Processos, Sistema e Ambiental | |
dc.subject | Sateré-Mawé | |
dc.subject | Euterpe oleraceae | |
dc.subject | Euphorbia tirucalli | |
dc.subject | Sementes | |
dc.subject | Efeito antifúngico | |
dc.subject.cnpq | Ciências Biológicas | |
dc.title | Investigation of the antifungal action of natural products on seeds of Euterpe oleraceae: Bioproduct Potential | |
dc.type | Capítulo de livro |
Arquivos
Pacote original
1 - 1 de 1