Application of Automation and Computer Vision in Reducing Failures in the Production Process of Safety Belts
dc.contributor.advisor | LEITE, Jandecy Cabral | |
dc.creator | SOUZA, Kerlisson Silva de; SANTOS, Eliton Smith dos; ALENCAR, David Barbosa de; NASCIMENTO, Manoel Henrique Reis; SANTOS, Alyson de Jesus dos | |
dc.date.accessioned | 2025-01-31T19:39:48Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Product quality is a key factor for companies to stand out in a highly competitive market. In the Manaus Industrial Hub (PIM), defect detection in safety belts is a crucial stage in the production process. This study proposes the automation of this process using computer vision and artificial intelligence (AI). The developed system captures images of the parts and applies Deep Learning techniques to identify defects. The results demonstrated 100% accuracy in defect detection, indicating that the proposed solution is effective in improving reliability and reducing waste in the manufacturing of safety belts. | |
dc.description.resumo | A qualidade do produto é um fator essencial para a competitividade das empresas. No Polo Industrial de Manaus (PIM), a inspeção de defeitos em cintos de segurança é uma etapa crítica do processo produtivo. Este estudo propõe a automação desse processo, utilizando visão computacional e inteligência artificial (IA). O sistema desenvolvido captura imagens das peças e emprega técnicas de Deep Learning para identificar falhas. Os resultados demonstraram uma precisão de 100% na detecção de defeitos, indicando que a solução proposta é eficaz para melhorar a confiabilidade e reduzir desperdícios na fabricação de cintos de segurança. | |
dc.description.sponsorship | Não se aplica. | |
dc.format | pdf. | |
dc.identifier.citation | SOUZA, Kerlisson Silva de; SANTOS, Eliton Smith dos; ALENCAR, David Barbosa de; NASCIMENTO, Manoel Henrique Reis; SANTOS, Alyson de Jesus dos. Application of Automation and Computer Vision in Reducing Failures in the Production Process of Safety Belts. IOSR Journal of Business and Management (IOSR-JBM), v. 26, n. 12, p. 55-62, 2024. DOI: https://doi.org/10.9790/487X-2612135562. | |
dc.identifier.uri | https://rigalileo.itegam.org.br/handle/123456789/295 | |
dc.language | en | |
dc.publisher | Instituto de Tecnologia e Educação Galileo da Amazônia | |
dc.publisher.country | Brasil | |
dc.publisher.department | Pró-Reitoria de Pesquisa e Pós-graduação | |
dc.publisher.initials | ITEGAM/PPGEGPSA | |
dc.publisher.program | Programa de Pós-graduação em Engenharia, Gestão de Processos, Sistema e Ambiental | |
dc.subject | Inteligência Artificial | |
dc.subject | Deep Learning | |
dc.subject | Visão Computacional | |
dc.subject | Automação Industrial | |
dc.subject | Qualidade do Produto | |
dc.subject.cnpq | Engenharia de Produção | |
dc.title | Application of Automation and Computer Vision in Reducing Failures in the Production Process of Safety Belts | |
dc.type | Artigo |
Arquivos
Pacote original
1 - 1 de 1