AVALIAÇÃO DA CAPACIDADE DE CARGA GEOTÉCNICA E RECALQUE DE ESTACAS HÉLICE CONTÍNUA MONITORADA EM UM EDIFÍCIO DE RIO BRANCO – AC
dc.contributor.advisor | ANJOS, Gérson Jacques Miranda dos | |
dc.creator | DAMASCENO, Davi Luiz Gruhn | |
dc.date.accessioned | 2025-02-11T22:51:28Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This dissertation evaluates the geotechnical load capacity and settlement of Continuous Flight Auger (CFA) piles used in the construction of the Federal Police Superintendency (DPF/AC) in Rio Branco, Acre. The building comprises three blocks separated by expansion joints, featuring a basement, four floors, an engine room, and a heliport. The foundations include isolated footings and CFA piles, with the latter being the focus of this study. Using soil stratigraphy and NSPT data from SPT boreholes, a computational program was employed to assess the geotechnical load capacity of the piles using various methodologies, including Aoki & Velloso (1975), Monteiro (1997), Kárez & Rocha (2000), Antunes & Cabral (1996), Gotlieb et al. (2000), and Décourt & Quaresma (1978/1996). Settlements were estimated using the Pile Settlement Calculation (Module 15) software, which applies Aoki & Lopes’s (1975) method. Results showed a wide variation between the methods analyzed, leading to pile depths lower than those in the original design. The estimated settlements ranged from 1 to 8 mm, and the angular distortion between contiguous piles did not compromise the building’s functionality. | |
dc.description.resumo | Nesta dissertação, avalia-se a capacidade de carga geotécnica e recalque das estacas tipo Hélice Contínua monitorada da obra da Superintendência Regional de Polícia Federal (DPF/AC), em Rio Branco, Acre. A edificação consiste em três blocos distintos, divididos por juntas de dilatação, e é composta por subsolo, quatro pavimentos, casa de máquinas e heliponto. As fundações incluem sapatas isoladas e estacas Hélice Contínua monitoradas, sendo que apenas estas foram analisadas. | |
dc.description.sponsorship | Não se aplica. | |
dc.format | pdf. | |
dc.identifier.citation | DAMASCENO, Davi Luiz Gruhn. Avaliação da capacidade de carga geotécnica e recalque de estacas hélice contínua monitorada em um edifício de Rio Branco – AC. 2013. Dissertação (Mestrado em Engenharia Civil) – Universidade Federal do Pará, Instituto de Tecnologia, Belém, 2013. | |
dc.identifier.uri | https://rigalileo.itegam.org.br/handle/123456789/415 | |
dc.language | pt | |
dc.publisher | Universidade Federal do Pará | |
dc.publisher.country | Brasil | |
dc.publisher.department | Universidade Federal do Pará | |
dc.publisher.initials | UFPA/PPGEC | |
dc.publisher.program | Programa de Pós-Graduação em Engenharia Civil | |
dc.subject | Estaca Hélice Contínua | |
dc.subject | Capacidade de Carga | |
dc.subject | Recalque | |
dc.subject | Engenharia Geotécnica | |
dc.subject | Fundação Profunda | |
dc.subject.cnpq | Engenharia Civil | |
dc.title | AVALIAÇÃO DA CAPACIDADE DE CARGA GEOTÉCNICA E RECALQUE DE ESTACAS HÉLICE CONTÍNUA MONITORADA EM UM EDIFÍCIO DE RIO BRANCO – AC | |
dc.type | Dissertação |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- 58_-_avaliacao_da_capacidade_de_carga_geotecnica_e_recalque_de_estacas_helice_continua_monitorada_em_um_edificio_de_rio_branco_ac.pdf
- Tamanho:
- 18.1 MB
- Formato:
- Adobe Portable Document Format