BIOCOMPÓSITO DE POLIÉSTER REFORÇADOS COM A FIBRA DA FOLHA DE LICURI (Syagros coronata)
dc.contributor.advisor | FUJIYAMA, Roberto Tetsuo | |
dc.creator | SANTOS, Manfrine Silva | |
dc.date.accessioned | 2025-03-13T23:40:18Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The northeastern hinterland is endowed with rich flora and abundant thus making a major supplier of plants provides the development of new polymeric composites. This dissertation aimed to the evaluation of the mechanical properties of composites reinforced by polyester fibers Licuri using a whole manual process, in order to provide the making of the material with the lowest possible technological level, thus becoming a totally viable material. The fibers were randomly dispersed in the composite, and the matrix used was pre-accelerated terephthalic polyester with cobalt naphthenate and cured at room temperature with methyl ethyl ketone peroxide (MEK) in a ratio of 0.33% (v / v). The results showed that the tensile strength increased with fiber length (5mm - 13.47 MPa, 10mm - 14.5 MPa and 15mm - 16.97 MPa), demonstrating that the investigated composites are potentially viable. | |
dc.description.resumo | O sertão nordestino é dotado de uma flora rica e abundante, tornando-se um grande fornecedor de plantas propícias ao desenvolvimento de novos compósitos poliméricos. Esta dissertação teve como objetivo a avaliação das propriedades mecânicas de compósitos de poliéster reforçados por fibras de Licuri, utilizando um processo manual, com o intuito de proporcionar a confecção do material com o menor nível tecnológico possível, tornando-se assim um material totalmente viável. As fibras de Licuri foram dispersas no compósito aleatoriamente, e a matriz utilizada foi poliéster tereftálico pré-acelerada com naftenato de cobalto e curada a temperatura ambiente com peróxido de metil-etil-cetona (MEK) na proporção de 0,33% (v/v). Os resultados mostraram que a resistência à tração aumentou com o comprimento das fibras (5mm – 13,47 MPa, 10mm – 14,5 MPa e 15mm – 16,97 MPa), demonstrando que os compósitos investigados são potencialmente viáveis. | |
dc.description.sponsorship | Não se aplica | |
dc.identifier.uri | https://rigalileo.itegam.org.br/handle/123456789/596 | |
dc.language | pt | |
dc.publisher | Universidade Federal do Pará | |
dc.publisher.country | Brasil | |
dc.publisher.department | Universidade Federal do Pará | |
dc.publisher.initials | UFPA | |
dc.publisher.program | Programa de Pós-Graduação em Engenharia Mecânica | |
dc.subject | Fibras de folha | |
dc.subject | Propriedade Mecânica | |
dc.subject | Ensaio de tração | |
dc.subject | Compósito natural | |
dc.subject | Licuri. | |
dc.subject.cnpq | Engenharia de Materiais e Metalúrgica; Engenharia Mecânica. | |
dc.title | BIOCOMPÓSITO DE POLIÉSTER REFORÇADOS COM A FIBRA DA FOLHA DE LICURI (Syagros coronata) | |
dc.type | pdf. |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- 202_-_biocomposito_de_poliester_reforcados_com_a_fibra_da_folha_de_licuri_syagros_coronata.pdf
- Tamanho:
- 2.43 MB
- Formato:
- Adobe Portable Document Format