Reduction of Sugar Loss Using Lean Six Sigma Tools and DMAIC Method to Increase Competitiveness and Reduce Costs in a Soft Drink Company
dc.contributor.advisor | LEITE, Jandecy Cabral | |
dc.creator | AMARAL, Kelen Farias de LEITE, Jandecy Cabral | |
dc.date.accessioned | 2025-02-03T15:36:03Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The Lean Six Sigma method integrates Lean Manufacturing and Six Sigma principles to enhance production processes and reduce costs. This study applies Lean Six Sigma tools and the DMAIC methodology to optimize beverage manufacturing and bottling processes in a Simões Group company. Using tools such as VOC, CTQs, Ishikawa Diagram, and SIPOC, the main sources of sugar waste were identified. The implementation of corrective actions reduced the sugar loss rate from 2.02% to 0.07%, resulting in an annual savings of approximately $25,194 for the company. Palavras-chave (5 termos): | |
dc.description.resumo | O método Lean Six Sigma combina os princípios do Lean Manufacturing e do Seis Sigma para agregar valor aos processos produtivos e reduzir custos. Este estudo apresenta a aplicação de ferramentas do Lean Six Sigma e da metodologia DMAIC para otimizar o processo de fabricação e envase de bebidas em uma empresa do Grupo Simões. Utilizando ferramentas como VOC, CTQs, Diagrama de Ishikawa e SIPOC, foram identificadas as principais fontes de desperdício de açúcar. A implementação das ações resultou na redução da taxa de perda de açúcar de 2,02% para 0,07%, gerando uma economia anual de aproximadamente US$ 25.194 para a empresa. | |
dc.description.sponsorship | Não se Aplica | |
dc.format | PDF. | |
dc.identifier.citation | Referência do documento em padrão ABNT: AMARAL, Kelen Farias de; LEITE, Jandecy Cabral. Reduction of sugar loss using Lean Six Sigma tools and DMAIC method to increase competitiveness and reduce costs in a soft drink company. International Journal of Development Research, v. 12, n. 10, p. 59886-59895, out. 2022. DOI: 10.37118/ijdr.25660.10.2022. | |
dc.identifier.uri | https://rigalileo.itegam.org.br/handle/123456789/358 | |
dc.language | en | |
dc.publisher | Instituto de Tecnologia e Educação Galileo da Amazônia | |
dc.publisher.country | Brasil | |
dc.publisher.department | Pró-Reitoria de Pesquisa e Pós-graduação | |
dc.publisher.initials | ITEGAM/PPGEGPSA | |
dc.publisher.program | Programa de Pós-graduação em Engenharia, Gestão de Processos, Sistema e Ambiental | |
dc.subject | Lean Six Sigma | |
dc.subject | DMAIC | |
dc.subject | Redução de Perdas | |
dc.subject | Indústria de Bebidas | |
dc.subject | Controle de Qualidade | |
dc.subject.cnpq | Engenharias - Engenharia de Produção | |
dc.title | Reduction of Sugar Loss Using Lean Six Sigma Tools and DMAIC Method to Increase Competitiveness and Reduce Costs in a Soft Drink Company | |
dc.type | Artigo |
Arquivos
Pacote original
1 - 1 de 1